Player Statistics
 


 

Here you can view the top 500 Warriors of the Server.

Click on the available registers to change the order method...

mysql_config Total Registered Accounts: 25456

Pos. Name Score Money Kills Deaths Rounds Won Rounds Lost Time Played (days,hours,mins,secs) Admin Rank Online Status
1. [CTU]Silent_Killer 2098145 1083710200$ 154229 35359 14447 3169 147:23:00:50 Admin Level 2 on
2. [CTU]Mustang 1098410 286499035$ 93957 18266 6471 4067 115:22:10:04 Admin Level 2 on
3. [CTU]Sam 1531979 434296434$ 133779 33092 11955 2195 115:09:23:36 Admin Level 1 on
4. [CTU]BazzyBau 749900 58735534$ 55694 35148 6799 3768 88:22:52:53 Admin Level 2 on
5. [CTU]xWx 615748 146175492$ 50499 17259 3802 2344 69:22:57:28 Admin Level 1 on
6. [OSR]TypeONegative 782400 86597131$ 89626 31249 5106 2772 53:00:27:04 Admin Level 2 on
7. [HS]Mohamad_ 414552 4734312$ 41662 20766 1552 1118 51:15:31:00 -- on
8. [CTU]Ante 438436 102988630$ 39551 29842 1795 1212 50:15:32:33 Admin Level 1 on
9. HADES 455327 1352810$ 47962 18059 4365 1674 46:11:24:41 Admin Level 1 on
10. Strike 368778 76782653$ 48948 21203 3224 2067 45:14:56:25 -- on
11. ]uL[C]ri[S]ta[L] 400126 12470600$ 51181 29206 3260 2328 44:23:02:08 -- on
12. Devilkille[R] 506829 283326$ 57011 18509 4448 1154 42:09:47:49 -- on
13. Abraxas 429651 12435101$ 53546 10818 3889 925 39:02:48:18 -- on
14. [CTU]DarkBlood 225400 437174$ 36101 27345 2646 2129 38:23:06:53 -- on
15. [CTU]PERSON 366862 132710921$ 19930 7132 4460 595 37:13:31:13 Head Admin on
16. [CTU]MasterSpirito 260517 174780696$ 21669 11966 2304 1044 35:00:41:09 Admin Level 1 on
17. YOuNeS_Dz 261828 3348676$ 34519 11769 2779 1632 34:14:31:18 -- on
18. [CTU]Lionel 460230 5413425$ 43169 20764 3294 1354 34:05:05:08 -- on
19. Michael_ 209355 456616$ 29196 19013 1890 1802 32:23:37:12 -- on
20. [CTU]HITMAN_47 279185 15357468$ 19347 9781 3011 1109 32:15:11:51 Admin Level 1 on
21. [CTU]Navoer_ 143698 1543414$ 16322 11626 1750 1085 32:14:06:25 -- on
22. [XKF]Eliminator 250004 24569066$ 33688 20465 2242 1217 29:23:11:43 -- on
23. Durant 319808 57898703$ 40555 20915 2404 1242 28:17:05:52 -- on
24. saMIco_Dz 176937 97779213$ 25278 10475 2235 1487 28:12:29:56 -- on
25. Alexander 195067 42601859$ 27712 20082 2083 1401 27:23:46:47 -- on
26. Rohit 218894 6345886$ 26459 15662 2124 1206 27:17:22:33 -- on
27. YeahRight 217728 1309392$ 20674 7534 2334 738 25:04:06:25 -- on
28. dany1999_01_2012 171287 21780557$ 28742 15910 1810 1018 21:04:46:47 -- on
29. NinjaKnife 108078 772565$ 10591 13293 1184 1227 21:03:23:58 -- on
30. LittleBoy 285463 1243016$ 39882 21760 2191 1121 20:05:47:51 -- on
31. Hadis 195085 1948044$ 21868 10897 2335 737 20:05:22:56 -- on
32. Unknown 147469 8626$ 20737 10004 1338 1070 20:01:53:00 -- on
33. VakMen 113843 12424531$ 13430 10156 1353 834 18:04:08:52 -- on
34. abinakoikaw 99541 2889316$ 18219 8023 1263 1014 18:00:10:06 -- on
35. Deep. 136925 614222$ 12888 6537 1674 545 17:15:39:20 -- on
36. Zahirah__ 137797 5848908$ 21889 7799 1271 787 17:02:07:42 -- on
37. loli 88205 775029$ 15498 11797 1041 907 16:10:21:35 -- on
38. Anti_Killer 141677 6459115$ 15521 5481 1434 454 14:23:57:46 -- on
39. Roli 92614 5590482$ 14141 14057 1107 829 14:17:18:53 -- on
40. ]uL[A]r[ie[l] 87450 720453$ 13308 11866 1107 577 14:15:39:40 -- on
41. [VLA]Fury 53722 339396$ 8081 9455 1010 698 14:12:45:17 -- on
42. [XDL]DarkAsh 101046 1689867$ 19403 12326 1142 701 14:10:04:57 -- on
43. DIOS_DESTERRADO 36082 685084$ 11419 20262 1268 1538 14:04:09:32 -- on
44. Charles 146912 916421$ 23908 17044 1717 1112 13:17:27:20 -- on
45. TIGER 113368 1041401$ 10661 5584 1449 317 13:14:27:20 -- on
46. dionel 76322 63093865$ 10750 7465 786 738 13:11:33:50 -- on
47. Buggati 86418 310834$ 12421 8600 819 603 13:00:37:22 -- on
48. Antoine 65350 4282939$ 9848 7583 711 426 12:21:38:47 -- on
49. PizzaBoy 30899 45277$ 7047 8023 834 647 12:11:12:53 -- on
50. solo 21133 2097308$ 6355 11237 641 858 12:08:29:17 -- on
51. ALEX_MORA 78547 465041$ 14869 7539 925 596 12:07:01:19 -- on
52. ghost_killer 63275 130886$ 11783 8799 952 580 11:19:55:56 -- on
53. The_Dredd 34003 632120$ 7707 7147 749 661 11:18:39:37 -- on
54. [[master]]_kane1980 134366 215773$ 23814 10840 890 565 11:17:17:19 -- on
55. [CTU]BlackWolf 41615 12390136$ 6900 4670 1134 798 11:11:00:56 Server Owner on
56. chilean_soldier 59928 4318816$ 13648 6867 800 468 11:10:37:51 -- on
57. MATEO 63023 3015872$ 13693 10686 840 828 11:10:01:17 -- on
58. Doctor_deivid 146896 1949719$ 26198 17884 1432 1273 10:22:53:55 -- on
59. ]uL[P]o[R]t[A]xD 49355 12365930$ 10878 8836 732 658 10:17:12:12 -- on
60. [pr]MAURO] 45308 116559$ 5833 7656 447 602 10:05:08:21 -- on
61. Lukinhas 145174 4904083$ 31388 9566 1588 737 10:03:32:08 -- on
62. ShadowEye 39767 2882747$ 8895 7096 886 526 10:00:53:46 -- on
63. Durako 42717 4950645$ 8261 6371 690 419 10:00:26:18 -- on
64. killerman 47295 576417$ 7493 7609 472 480 9:14:50:12 -- on
65. Capo_Ziyad 67077 12804637$ 8595 6133 831 432 9:14:18:09 -- on
66. KingNet 49167 898730$ 5489 5271 833 318 9:13:51:40 -- on
67. DemoStory 56467 804070$ 6617 4117 504 351 9:12:27:36 -- on
68. Dangerous_Guy 36543 1573636$ 8114 6495 585 606 9:08:29:17 -- on
69. [DS]Terminator 68311 37049$ 13669 3053 827 319 9:05:34:45 -- on
70. marcel 57455 12110999$ 12085 9019 602 526 9:04:47:54 -- on
71. xxDARKxx 23831 5316603$ 5861 5840 664 427 9:01:48:37 -- on
72. mateogta1999 39423 11377607$ 8993 5549 782 351 8:22:29:16 -- on
73. Katze 71268 11416717$ 7555 3456 471 468 8:18:31:22 -- on
74. BIG_KILLER 53213 2627142$ 7660 4407 816 257 8:13:18:37 -- on
75. D3S7R0Y3R 38399 88023$ 8546 6628 628 397 8:10:26:55 -- on
76. Mafia_Black 39857 12263134$ 9810 6814 713 336 8:07:15:54 -- on
77. fastgun109 48512 184088$ 11369 7755 1094 460 8:06:07:32 -- on
78. LeonBoy 56173 229191$ 13330 8188 744 488 8:05:19:11 -- on
79. Yazeed 64097 3630228$ 8736 8512 808 852 8:04:25:13 Head Admin on
80. Psycho 44703 1132341$ 6882 6235 379 318 8:03:39:07 -- on
81. Eddie_Hernandez 20253 680747$ 6031 8090 495 483 8:03:35:20 -- on
82. yusuf 21070 85295$ 4630 5806 383 417 8:02:54:16 -- on
83. TkbMyPoweR 29037 5422787$ 8252 6866 549 442 8:01:24:40 -- on
84. [VKB]UnknownLegend 213544 38013189$ 40989 17231 1920 733 8:00:04:02 -- on
85. Alex_Belgrade 28906 1303103$ 8341 9090 498 549 7:23:26:42 -- on
86. RedBull 45394 82114$ 7992 5920 525 423 7:20:31:29 -- on
87. Raiden 46788 34953$ 6838 4438 738 281 7:19:50:57 -- on
88. sviatoy 47306 6164056$ 11815 6050 568 439 7:17:31:58 -- on
89. linkin_park 35794 43760787$ 7308 6100 530 409 7:15:34:37 -- on
90. Montu 38664 1379813$ 5617 3704 602 202 7:15:06:02 -- on
91. Jake_Muller 148519 12024493$ 24377 8774 1258 646 7:13:12:49 -- on
92. MatthayuS 46710 81717$ 11639 6104 551 415 7:10:57:29 -- on
93. azertyuiop 38785 893881$ 9832 6928 490 401 7:10:57:03 -- on
94. [SWAT]the_ROCk 21228 1556476$ 5801 5717 486 443 7:09:52:48 -- on
95. Tobias 40097 70199493$ 8761 6688 625 468 7:09:10:25 -- on
96. bultaco 32858 3401963$ 9225 7713 668 361 7:08:18:36 -- on
97. Smajlii 23576 2057402$ 3597 6382 451 437 7:06:02:34 -- on
98. CasianGeorge12 16729 188213$ 4424 7114 337 449 7:04:52:52 -- on
99. dj.peligro 39160 15253823$ 6792 4654 462 299 7:03:01:41 -- on
100. Assasin_Creed 17809 3202900$ 3355 4778 389 402 6:23:02:40 -- on
101. Big_Smoke 117988 2969150$ 21455 13628 1182 1009 6:21:24:21 -- on
102. nikoss 19188 615750$ 4811 5014 457 371 6:19:33:06 -- on
103. NoahF 25532 506531$ 4573 5142 455 497 6:17:16:51 -- on
104. ]uL[k]ra[T]o[S] 53614 14803250$ 11565 13366 856 761 6:16:59:22 -- on
105. [LP]Killertje 20430 345343$ 4904 5070 574 307 6:16:12:00 -- on
106. Gold_Eagl3 87683 247252$ 23988 14825 1327 807 6:14:58:54 -- on
107. pablomarinh 28413 184660$ 3964 4260 473 258 6:12:35:13 -- on
108. Vadim_Sopov 10243 285045$ 2550 2920 477 235 6:11:41:09 -- on
109. Vampire 56805 14830194$ 8159 2305 920 244 6:09:28:49 -- on
110. [d3ath] 19795 660346$ 5339 4047 406 378 6:07:44:30 -- on
111. qesxQWS 17133 2072705$ 4128 4783 488 298 6:07:37:59 -- on
112. W@ker 11090 262299$ 3315 4327 495 333 6:06:45:16 -- on
113. [DRaGsTeR] 26846 8110624$ 6826 3998 431 321 6:06:28:23 -- on
114. HeartBeat 26551 616291$ 5421 2814 481 267 6:04:20:17 -- on
115. dimi2001 25572 466046$ 4758 4259 417 319 6:01:44:54 -- on
116. Venkey 8509 2909058$ 3402 5238 406 390 5:22:50:42 -- on
117. blaugrana 37734 1477756$ 4393 3089 334 235 5:22:33:17 -- on
118. [iF]Fantastic 24882 1266783$ 4287 4122 280 300 5:21:53:08 -- on
119. burak 9733 133327$ 3292 5351 470 364 5:21:51:46 -- on
120. [iTG]XyZ 89946 2832801$ 19740 5684 933 424 5:21:40:53 -- on
121. luka 18395 600435$ 4057 5359 362 327 5:21:22:01 -- on
122. Frank_Malcov 18532 115547$ 4206 3437 463 266 5:19:48:10 -- on
123. anperz 19835 829305$ 4364 3449 332 382 5:19:31:33 -- on
124. FBI][Perry 33979 5956062$ 8663 5547 386 331 5:19:29:20 -- on
125. sek3789 24977 496415$ 6733 6434 451 387 5:18:57:59 -- on
126. BlaCkTiGeR 80323 943942$ 17855 10532 846 719 5:18:03:44 -- on
127. BlackMagician 24254 94033$ 4540 4466 305 325 5:16:30:12 -- on
128. weather 29650 84027$ 6318 4582 626 229 5:15:18:44 -- on
129. DOK4ZZ 24999 1694146$ 5106 2994 466 252 5:14:31:50 -- on
130. Jean_Gomez 18504 373667$ 5152 4241 428 306 5:14:25:33 -- on
131. [XDL]ZeKeWolf 16594 6256$ 4779 3144 369 330 5:13:30:10 -- on
132. DIOS_ENTERRADO 25781 434294$ 7729 9514 596 656 5:13:13:45 -- on
133. [CDS][F1VE] 64717 1472594$ 7904 2764 414 265 5:12:40:27 -- on
134. Toni_Isaac 10620 71094$ 3002 3270 426 245 5:12:20:28 -- on
135. M0$T_W4NT3D 19969 629160$ 4593 2601 489 217 5:11:38:57 -- on
136. Alulu 11028 3168122$ 3697 4936 334 378 5:11:02:57 -- on
137. BORNA 17510 144919$ 4398 5668 324 365 5:10:08:01 -- on
138. MySpace 16821 17587865$ 3125 2650 445 216 5:08:58:24 -- on
139. yash 9368 1287212$ 2271 3358 410 282 5:07:43:25 -- on
140. Kiky_Weed 20756 159823$ 5652 4911 364 319 5:06:37:35 -- on
141. avenger_black 23270 907370$ 4107 3228 299 285 5:06:34:34 -- on
142. Lucky_End 14631 6684070$ 4057 3398 503 160 5:05:09:53 -- on
143. Jack 42402 339140$ 7115 4758 367 244 5:04:32:47 -- on
144. Avantasia_farewel 20341 110927$ 4234 2656 439 144 5:02:50:08 -- on
145. General_Vector 33182 860006$ 4025 1264 420 148 5:02:04:30 -- on
146. DoomZ 22665 808030$ 3657 3404 340 298 5:01:12:48 -- on
147. UnknownSoldier 34867 400564$ 4717 3107 321 261 5:00:34:23 -- on
148. LL_Cool_J 9160 174116$ 2359 2965 400 261 5:00:26:24 -- on
149. Rehaan_Ali 21088 1894101$ 4881 3115 478 141 5:00:13:06 -- on
150. zombies 10960 549716$ 2858 3806 361 227 5:00:11:15 -- on
151. robot_king 9061 4249874$ 1683 1190 511 113 4:23:05:04 -- on
152. ]uL[A]n[T]r[A]x 29721 6080000$ 7367 5880 791 402 4:22:59:00 -- on
153. Marcos_Debona 20520 267004$ 4997 3892 338 243 4:21:59:28 -- on
154. SWIPE_OUT 23368 3394823$ 4972 2379 322 287 4:21:22:55 -- on
155. jerbi 14625 562138$ 2853 3394 341 242 4:21:21:04 -- on
156. maraz123 20212 301873$ 6211 4991 364 285 4:21:00:02 -- on
157. [XDL]Avatar 13502 460472$ 3957 4604 317 343 4:20:19:01 -- on
158. shiftheads 14441 2022473$ 3901 2861 387 206 4:19:18:31 -- on
159. LibertyHasan 31768 82936$ 6360 7213 568 324 4:18:29:36 -- on
160. zeyad 5754 500$ 1900 3063 241 216 4:16:53:16 -- on
161. Mariano_Johnson 15903 394901$ 4038 3239 350 255 4:16:26:37 -- on
162. bimal 19221 589725$ 3082 3576 295 226 4:15:11:20 -- on
163. Cesare2 20110 653817$ 3961 2639 263 193 4:14:35:05 -- on
164. Emilis_Felix 19168 1001207$ 4959 4391 540 284 4:14:20:36 -- on
165. [A.s]Lonely 36207 -16872$ 5905 1319 418 153 4:13:55:04 -- on
166. [FBI]Hermann 8562 1778198$ 2892 4415 249 284 4:13:50:41 -- on
167. king 69436 3197797$ 20824 9435 1465 545 4:13:42:47 -- on
168. [CSK]Raina 20191 316362$ 4801 4517 453 191 4:13:33:00 -- on
169. brasilBr_kkkk 10322 459832$ 2385 4165 269 282 4:13:30:44 -- on
170. jhon_smith 7134 3770455$ 2386 3554 339 195 4:13:06:49 -- on
171. Dondeestamimargarita 9759 4927$ 2675 2620 271 252 4:12:49:21 -- on
172. Titan97 52373 7550625$ 11072 5991 581 290 4:12:44:22 -- on
173. [XxX]Nour 7951 1045546$ 2559 3435 382 179 4:12:22:18 -- on
174. [Pro]Malik 46619 1900329$ 7716 1950 368 172 4:10:36:34 -- on
175. Destripador01 14468 86475$ 2591 4144 287 242 4:07:45:38 -- on
176. GameMaker 15962 5859266$ 3675 4092 322 200 4:07:34:15 -- on
177. ZiON 46206 860967$ 12057 7874 765 483 4:07:23:21 -- on
178. XXX[HANDES]XXX 8402 3008032$ 2271 2237 400 116 4:06:11:13 -- on
179. mocho40 9803 1322052$ 2673 2093 437 80 4:05:58:19 -- on
180. Renato 5807 6872$ 2262 4289 215 256 4:05:44:29 -- on
181. ricardo123 551 11663$ 613 1691 239 328 4:05:40:01 -- on
182. AntoniotheGOD 11872 202335$ 2588 2998 164 214 4:04:26:15 -- on
183. [Fresh]Cristi 5056 1986148$ 1901 3586 293 234 4:03:33:47 -- on
184. Excaliber 13705 2884184$ 3709 2811 289 184 4:02:23:16 -- on
185. TRUTON1 12119 41260$ 3449 3442 242 208 4:00:55:23 -- on
186. M93_Raffica 21751 1440476$ 5941 3412 381 328 4:00:36:30 -- on
187. FIFA11 6259 899168$ 2810 4208 242 272 4:00:31:29 -- on
188. [PPA[Milosz84 15775 45006$ 4146 2666 328 192 4:00:29:47 -- on
189. ThomaSS 17896 140242$ 4573 4203 239 256 4:00:04:10 -- on
190. Mafia_Wolf 22960 4590498$ 5336 4450 291 240 3:23:27:16 -- on
191. $partacu$ 20604 2072036$ 4024 2222 299 163 3:22:51:14 -- on
192. ]uL[G]hos[T] 17377 1757884$ 5289 5033 498 344 3:22:46:15 -- on
193. kempest 18669 8672815$ 5346 3248 509 262 3:20:10:21 -- on
194. slina 12532 1460992$ 3950 4414 232 270 3:18:30:06 -- on
195. Serge_Woshington 15378 1195228$ 3588 2306 280 199 3:18:23:41 -- on
196. BiraStefan 3516 3631870$ 967 2591 340 169 3:17:38:20 -- on
197. NepNep 20559 885299$ 2366 1885 242 111 3:15:52:06 -- on
198. _0mAr_ 21293 920925$ 3603 2477 255 174 3:14:49:38 -- on
199. (hunter) 11507 1807349$ 3539 3943 223 208 3:14:32:17 -- on
200. diego555 8107 5256706$ 1732 2711 271 174 3:14:00:29 -- on
201. Bassirou 4445 1075570$ 1267 2223 192 215 3:13:41:35 -- on
202. khalouda 56507 12848160$ 11170 3715 732 269 3:13:39:18 -- on
203. ===TRANSILVANIA=== 2365 13025$ 1193 1810 175 240 3:13:17:30 -- on
204. Goten777 3825 566858$ 838 2048 258 201 3:12:48:39 -- on
205. Agent15 4244 1143265$ 1131 2567 295 121 3:12:43:20 -- on
206. AnTiViRuZ 8104 1373603$ 2191 3242 216 218 3:12:22:39 -- on
207. head_shot 13129 61465$ 3416 2518 250 156 3:12:00:38 -- on
208. Heniu 16382 3517871$ 4417 2976 254 158 3:11:50:10 -- on
209. Melvin_Sell 13156 3716134$ 3785 3077 301 182 3:11:20:17 -- on
210. Vipa[] 20488 784547$ 4396 2929 313 123 3:11:16:15 -- on
211. eagle_V 7947 1500824$ 2317 2119 264 159 3:10:49:19 -- on
212. xArielx 13079 5346190$ 2572 1525 271 161 3:10:40:04 -- on
213. Mr.rock_Sinatra 50210 271556$ 14122 11197 830 556 3:10:27:02 -- on
214. [XDL]BrEaKer 32231 2373733$ 5774 2524 360 143 3:09:40:54 -- on
215. Vaidas_Noliferis 5926 937300$ 2253 2389 192 213 3:07:26:12 -- on
216. [SD]khalil_Joker_Dz 13922 1355059$ 3149 2433 217 176 3:07:08:25 -- on
217. KAPITAIN_MACTAVICH 5104 639730$ 1653 2697 168 174 3:07:02:46 -- on
218. .Me..Antonio 12973 857425$ 2320 2602 207 155 3:07:02:26 -- on
219. (MILITAR)Abimael 4178 2418851$ 1486 2404 266 135 3:05:54:33 -- on
220. Kamata 4642 744359$ 1733 2117 227 161 3:05:05:38 -- on
221. LikeBoy 27050 1913910$ 3647 1766 212 166 3:04:49:18 -- on
222. X_118 8825 1792953$ 2732 2006 230 151 3:03:30:09 -- on
223. AstroBoy 44097 102309$ 14935 6630 961 578 3:03:24:59 -- on
224. Haasasin 2704 434501$ 948 2148 207 162 3:02:44:44 -- on
225. Hidrogen 4297 594628$ 1860 2694 215 175 3:02:26:19 -- on
226. Sren 12373 5036000$ 2806 1520 200 155 3:01:19:53 -- on
227. [KHK]DarkKnight 150719 39875137$ 22053 6813 1263 493 3:00:32:41 -- on
228. daniel 4403 58741$ 1737 3497 173 259 3:00:01:13 -- on
229. heraoui 36056 5536365$ 15517 8569 895 246 2:23:41:33 -- on
230. Jacky 2273 68044$ 1425 2720 166 202 2:23:40:06 -- on
231. maksims 12368 3159693$ 2145 1106 170 75 2:23:36:13 -- on
232. Vanya_Leovos 9178 2872$ 3494 3109 176 225 2:23:29:48 -- on
233. carckedtrol 5888 1963773$ 1895 2097 235 117 2:23:23:32 -- on
234. [UC]Tomas_Mtd 11872 17711402$ 2887 2337 163 197 2:23:21:16 -- on
235. cipriani 4309 290747$ 1418 1959 193 159 2:23:00:49 -- on
236. rafael_loco 6091 99907$ 2037 2148 217 142 2:22:40:19 -- on
237. eXeQuiT 13453 286401$ 2113 2226 261 113 2:22:14:35 -- on
238. Hukuma_c_Omcka 34024 2298287$ 8271 3369 582 250 2:22:13:27 -- on
239. COMaiki 3077 2003632$ 1053 3092 161 204 2:22:03:52 -- on
240. christian 5211 1203636$ 2006 3012 155 168 2:21:40:00 -- on
241. RodriMtd 15574 576834$ 3312 2091 225 124 2:21:36:33 -- on
242. GOLDBERG 10610 2938378$ 2873 3126 232 257 2:21:23:18 -- on
243. Styga 5229 460076$ 2005 2876 180 180 2:21:18:18 -- on
244. (TR)kaan(TR).(89) 6159 933418$ 2010 3020 164 175 2:21:13:11 -- on
245. [Ahsan] 14706 -166303$ 3033 1363 252 119 2:20:40:22 -- on
246. khel 8474 958489$ 2474 1703 192 152 2:20:11:57 -- on
247. Tobias_Rodo 5925 351415$ 1851 2034 212 148 2:19:30:27 -- on
248. Jopi_Juric 12485 1818316$ 3410 2344 200 164 2:18:57:10 -- on
249. honey3099 2555 41004$ 1217 2813 156 173 2:17:42:42 -- on
250. navero 37473 817573$ 7771 6439 462 309 2:17:35:19 -- on
251. PatryKgo 628 -167$ 515 2658 129 213 2:17:19:43 -- on
252. Jane 3753 1872871$ 1068 2252 190 156 2:16:56:05 -- on
253. LaunCher 15984 183565$ 3645 2228 163 148 2:16:45:01 -- on
254. pt5567 4631 1117231$ 1447 1646 200 102 2:16:41:32 -- on
255. Dea2 9301 6355289$ 2530 2195 179 153 2:16:34:09 -- on
256. ]TR]ARDA 13789 945806$ 3896 2641 184 149 2:16:27:13 -- on
257. johnnyX_gonzalez 8626 5719571$ 2236 1613 190 125 2:16:21:21 -- on
258. vidia 5323 9929$ 1598 1574 190 141 2:16:10:12 -- on
259. Kibo_Kurtovich 16974 811247$ 4111 2141 210 121 2:15:52:55 -- on
260. sebastian14983 2106 4155$ 1119 2485 184 141 2:15:44:08 -- on
261. Pan_cho 7286 2612474$ 1852 1413 202 129 2:15:33:12 -- on
262. java 6069 180764$ 1473 1538 212 80 2:15:03:39 -- on
263. Gelgamesh 10781 141431$ 1832 1622 142 149 2:14:59:27 -- on
264. Dio 5912 157855$ 1906 2156 145 147 2:13:45:56 -- on
265. matrix 4217 55971$ 1547 2471 167 141 2:12:17:00 -- on
266. Adry_Morciano 4463 330$ 1849 1905 143 172 2:12:00:55 -- on
267. 123 1469 411073$ 771 2365 159 190 2:11:20:47 -- on
268. eduardo 2281 102878$ 1217 2121 153 151 2:11:07:27 -- on
269. Lombard 14517 1012625$ 3057 2200 151 122 2:10:53:31 -- on
270. Hasanzade_Samir 4467 436345$ 1001 2261 132 147 2:10:42:21 -- on
271. tiozinho 3185 44582$ 1377 2575 113 176 2:10:16:52 -- on
272. Maro 31287 4734312$ 9933 8311 710 530 2:09:39:00 -- on
273. [GS]big.smoke 7844 28887$ 2723 1645 165 145 2:09:29:45 -- on
274. [IR]Mr.Bellic 5536 457987$ 1583 1892 159 131 2:09:22:43 -- on
275. ROACH_SANDERSON 5221 132526$ 1591 1626 149 117 2:09:13:14 -- on
276. DIMANOID 9191 430259$ 2821 2124 135 129 2:08:58:27 -- on
277. (F)izz 7092 69023$ 1945 1458 148 144 2:08:56:52 -- on
278. Martin_Esko 4812 1836945$ 1027 2660 212 123 2:08:55:36 -- on
279. Gustavo_Sampedro 2694 2294427$ 1484 2270 130 150 2:08:49:26 -- on
280. AwtZ.RawR 6338 322399$ 1843 1388 148 132 2:08:31:32 -- on
281. charlesdwayne 5041 193533$ 1593 1624 183 99 2:07:03:24 -- on
282. Bob_Marly 5900 4598368$ 1579 1743 217 92 2:06:58:07 -- on
283. ....R@HUL..... 6340 3582996$ 2257 1553 182 124 2:06:55:44 -- on
284. senci 3188 796353$ 1067 1436 181 110 2:06:52:27 -- on
285. RedBrickBlake 8745 67806$ 2273 2127 169 96 2:06:41:16 -- on
286. AnoioUngurul 3460 5690$ 1421 2252 134 135 2:06:39:27 -- on
287. x3n0 8511 242084$ 2578 1363 197 96 2:06:37:05 -- on
288. Miguel_Hernandez 5479 1217258$ 1971 2048 158 103 2:06:25:17 -- on
289. [SU]bol 3637 1722787$ 1397 2163 163 123 2:06:10:05 -- on
290. [xHe][Rox] 2425 440047$ 810 1754 112 130 2:05:42:38 -- on
291. [BR]SteerFighter_ 5313 125206$ 1937 2340 206 97 2:05:11:44 -- on
292. laostia 2008 360690$ 950 1899 119 127 2:04:42:31 -- on
293. Ryder 8454 4812911$ 3546 5166 341 377 2:04:21:29 -- on
294. bargi 2089 627300$ 1278 1917 158 113 2:04:10:51 -- on
295. SEBI12 1740 1235219$ 679 3166 77 178 2:04:00:11 -- on
296. Oussama999 12365 1177026$ 2867 1082 200 86 2:03:59:56 -- on
297. lolgds 6664 6425208$ 1922 1769 132 128 2:03:58:12 -- on
298. repou 5927 3198637$ 1830 2497 132 143 2:03:58:11 -- on
299. kaln_OZ 2637 7225$ 1124 1444 183 77 2:03:52:00 -- on
300. yoall 4251 922158$ 1554 1981 224 83 2:03:40:20 -- on
301. gato_santos 2343 737051$ 1386 1989 117 177 2:02:50:53 -- on
302. Mariosantis21 3807 2136289$ 1860 2326 121 156 2:02:39:05 -- on
303. [G]onza[L]0o0 5288 46700$ 1668 1434 117 111 2:02:30:04 -- on
304. flora 2386 -206$ 1343 1790 146 118 2:02:11:25 -- on
305. mauro 2751 74435$ 1243 2157 95 165 2:01:54:38 -- on
306. MatiasPro 10401 416379$ 1961 595 197 58 2:01:29:20 -- on
307. waheed 2404 5148$ 881 1459 126 112 2:01:04:19 -- on
308. vixxen_rmg 3115 93758$ 1242 2019 112 117 2:00:53:52 -- on
309. [M]KaN. 5043 867856$ 1931 2312 97 132 2:00:39:08 -- on
310. [uRp][D]an[G]er 5408 392546$ 1791 1730 112 120 2:00:35:19 -- on
311. Wiz 266 892889$ 83 45 7 2 2:00:34:22 -- on
312. achraf 2080 16818$ 942 1685 107 150 2:00:30:29 -- on
313. _CUCUSTLAN_ 1470 3175620$ 763 1142 95 139 2:00:18:41 -- on
314. AdlusQa 2267 42197$ 1020 1659 134 139 1:23:53:55 -- on
315. Josephx7x 2026 -56756$ 850 1347 118 140 1:23:42:23 -- on
316. kaluuu 1387 306339$ 736 860 135 105 1:23:19:34 -- on
317. Emin_Hasanzade 5173 597744$ 1564 2397 96 147 1:23:00:50 -- on
318. RunnOkea 10350 1571745$ 3176 1448 126 124 1:22:53:31 -- on
319. Ascar_Terrentyev 5334 3022306$ 1759 2554 127 144 1:22:51:51 -- on
320. Alex_Burgos 3171 1140380$ 999 1679 109 110 1:22:39:16 -- on
321. [TJS]KINHO.CSU[UPC] 1057 40790$ 702 1144 110 112 1:22:39:02 -- on
322. VN_hoangbao 2326 133425$ 568 1619 154 107 1:22:25:01 -- on
323. Kot 5600 4880984$ 1724 2169 122 91 1:22:02:29 -- on
324. krissh 1826 1342729$ 831 1012 164 88 1:22:00:20 -- on
325. Anass 4506 791883$ 1644 1438 123 104 1:21:45:19 -- on
326. Thirstyheyna 5518 55963$ 1351 1222 79 77 1:21:43:17 -- on
327. Diego_Black 3171 19954888$ 1284 1502 113 113 1:21:04:11 -- on
328. undeadsoldier 2477 133879$ 1078 1459 115 109 1:20:48:53 -- on
329. [SWAT]_LUCIANO 2602 151028$ 952 1394 126 71 1:20:24:18 -- on
330. Whiskey7 8209 -400$ 2155 559 132 81 1:20:14:14 -- on
331. danielmou 861 5838$ 649 1778 93 138 1:20:05:47 -- on
332. [GDN]Niky.M 6660 224502$ 1551 1434 101 99 1:19:24:11 -- on
333. Marievil 597 377228$ 572 2663 89 141 1:19:14:07 -- on
334. GTALORD 3529 1368506$ 1483 1125 119 84 1:18:54:14 -- on
335. mark_johnson1 2645 371956$ 987 1787 90 138 1:18:49:08 -- on
336. jose 1676 284237$ 740 1701 124 138 1:18:41:53 -- on
337. [MAR]Anas_Wac 4774 294132$ 1503 1627 109 112 1:18:40:09 -- on
338. Morocco 7415 154476$ 2142 883 107 82 1:18:37:23 -- on
339. peixe 8423 1389143$ 2365 985 105 121 1:18:32:09 -- on
