Player Statistics
 


 

Here you can view the top 500 Warriors of the Server.

Click on the available registers to change the order method...

mysql_config Total Registered Accounts: 25456

Pos. Name Score Money Kills Deaths Rounds Won Rounds Lost Time Played (days,hours,mins,secs) Admin Rank Online Status
1. [CTU]BlackWolf 41615 12390136$ 6900 4670 1134 798 11:11:00:56 Server Owner on
2. Yazeed 64097 3630228$ 8736 8512 808 852 8:04:25:13 Head Admin on
3. [CTU]PERSON 366862 132710921$ 19930 7132 4460 595 37:13:31:13 Head Admin on
4. [CTU]Silent_Killer 2098145 1083710200$ 154229 35359 14447 3169 147:23:00:50 Admin Level 2 on
5. [OSR]TypeONegative 782400 86597131$ 89626 31249 5106 2772 53:00:27:04 Admin Level 2 on
6. [CTU]Mustang 1098410 286499035$ 93957 18266 6471 4067 115:22:10:04 Admin Level 2 on
7. [CTU]BazzyBau 749900 58735534$ 55694 35148 6799 3768 88:22:52:53 Admin Level 2 on
8. HADES 455327 1352810$ 47962 18059 4365 1674 46:11:24:41 Admin Level 1 on
9. [CTU]Ante 438436 102988630$ 39551 29842 1795 1212 50:15:32:33 Admin Level 1 on
10. [CTU]Sam 1531979 434296434$ 133779 33092 11955 2195 115:09:23:36 Admin Level 1 on
11. [CTU]HITMAN_47 279185 15357468$ 19347 9781 3011 1109 32:15:11:51 Admin Level 1 on
12. [CTU]xWx 615748 146175492$ 50499 17259 3802 2344 69:22:57:28 Admin Level 1 on
13. [CTU]MasterSpirito 260517 174780696$ 21669 11966 2304 1044 35:00:41:09 Admin Level 1 on
14. ibogoonobo 224 209643$ 70 63 4 2 0:03:11:08 -- on
15. Sasha_Krutoi 228 236042$ 93 94 4 4 0:02:50:01 -- on
16. laci123 135 135138$ 31 81 5 7 0:03:14:48 -- on
17. jefry 610 546825$ 230 419 25 23 0:10:06:32 -- on
18. sebita 135 136784$ 49 126 4 8 0:03:31:29 -- on
19. Antoine 65350 4282939$ 9848 7583 711 426 12:21:38:47 -- on
20. kyrie_irving 1379 552478$ 521 672 40 34 0:16:02:17 -- on
21. NeKoElMataZB 122 144564$ 68 50 3 2 0:02:06:29 -- on
22. Frank_Maddysson 317 352734$ 107 4 6 2 0:02:20:36 -- on
23. Aleexx 131 151424$ 69 74 7 3 0:02:43:07 -- on
24. Psycho 44703 1132341$ 6882 6235 379 318 8:03:39:07 -- on
25. MaN 541 498139$ 213 170 16 5 0:04:57:19 -- on
26. Rider 149 178842$ 16 34 7 3 0:02:43:42 -- on
27. Franz_Ferdinand 861 758477$ 340 258 12 25 0:07:31:15 -- on
28. Gabriel_Plamenov 619 62643$ 218 261 18 10 0:07:02:13 -- on
29. kokolas 289 299593$ 78 25 3 2 0:01:48:22 -- on
30. huseyn99 107 141474$ 41 106 10 5 0:03:30:44 -- on
31. lolm 129 145848$ 37 1 2 0 0:01:20:47 -- on
32. Adil_Diamond 685 565752$ 281 200 9 15 0:06:10:00 -- on
33. Legendary_Griefer 163 156166$ 55 193 9 8 0:04:33:09 -- on
34. Gabrielcalos 116 118217$ 42 88 7 3 0:02:43:23 -- on
35. zararmc89 129 140103$ 69 166 5 11 0:04:09:38 -- on
36. Igor_Tereshuk 245 216094$ 89 146 8 10 0:04:18:26 -- on
37. stelian 1005 60542$ 351 649 51 43 0:20:53:52 -- on
38. Mr_TranHieu 111 140296$ 67 51 6 0 0:01:59:57 -- on
39. free 108 91905$ 42 121 4 6 0:06:52:49 -- on
40. Vin_DieSel 445 333082$ 183 190 15 6 0:04:58:27 -- on
41. [NS]Ghost_Rider(NS) 292 34116$ 85 367 10 19 0:07:30:05 -- on
42. daniil_lozko 125 120022$ 52 51 7 3 0:02:58:20 -- on
43. JonasVini 366 351687$ 127 104 6 9 0:03:46:10 -- on
44. rexgamer 159 180224$ 69 87 8 7 0:03:31:20 -- on
45. Jon_Maduson 239 252854$ 61 270 21 19 0:07:36:55 -- on
46. hari32 224 139666$ 75 109 10 11 0:03:39:17 -- on
47. Egor_Vigos 107 129326$ 46 11 4 0 0:01:31:59 -- on
48. Bagong 124 58561$ 42 54 5 4 0:02:36:31 -- on
49. reza_king 184 165838$ 39 35 5 1 0:01:57:54 -- on
50. ROACH_SANDERSON 5221 132526$ 1591 1626 149 117 2:09:13:14 -- on
51. Godofwax 103 125014$ 21 19 11 0 0:02:11:02 -- on
52. [The]ZODIAK 113 119466$ 25 139 11 2 0:03:56:50 -- on
53. race45 161 159748$ 75 55 3 4 0:02:15:20 -- on
54. Uchi12 144 151582$ 61 64 4 2 0:02:15:51 -- on
55. im_police(no_ban_me) 201 245533$ 60 45 7 2 0:02:33:02 -- on
56. 2319 346 321821$ 149 121 8 21 0:06:28:38 -- on
57. david 121 94332$ 48 136 9 9 0:05:33:00 -- on
58. GTR 522 76093$ 256 311 12 21 0:09:21:03 -- on
59. [EF]thebestkiller99 345 4485$ 179 198 10 17 0:05:57:22 -- on
60. [XP]Jake[EF] 287 249755$ 122 65 4 8 0:03:08:45 -- on
61. thebestkiller99 312 7149$ 104 78 4 5 0:03:05:20 -- on
62. Chiddi 146 144274$ 61 95 10 3 0:03:36:54 -- on
63. BYkiller123 186 193677$ 90 152 12 11 0:04:37:31 -- on
64. Cole_Hosting 102 122058$ 60 74 8 2 0:02:30:09 -- on
65. AxelManning 2795 672286$ 676 1285 87 84 1:07:46:19 -- on
66. richardd 2122 97306$ 605 534 34 28 0:14:28:50 -- on
67. [LP]AHMAD_ 126 104821$ 37 49 2 4 0:02:15:48 -- on
68. akikimura 1062 6633$ 405 463 31 18 0:09:56:23 -- on
69. Terrible_Boom 139 162581$ 54 28 4 3 0:02:08:07 -- on
70. MR.GreeN 664 436461$ 204 155 18 7 0:06:40:23 -- on
71. iNSANE 4801 179986$ 921 584 86 37 1:17:01:29 -- on
72. Cesare2 20110 653817$ 3961 2639 263 193 4:14:35:05 -- on
73. niranjan 130 137942$ 54 51 1 4 0:02:05:12 -- on
74. Oleg_Srak 135 136014$ 59 116 1 7 0:02:54:54 -- on
75. Dambuldor 202 208203$ 101 74 5 7 0:03:35:57 -- on
76. Prince_Nikhil 284 273250$ 58 19 3 5 0:02:37:22 -- on
77. Ashish02 103 124962$ 11 13 5 2 0:02:12:11 -- on
78. [PH]EvilZ[MG] 185 3117$ 77 143 8 7 0:04:19:43 -- on
79. Federico_onnets 119 151870$ 46 83 10 4 0:04:25:07 -- on
80. MNSAFAFA 122 112491$ 67 104 4 9 0:03:00:52 -- on
81. MeMoLi42 116 123919$ 50 35 4 0 0:01:54:25 -- on
82. hhnh 908 715511$ 355 716 36 42 0:17:22:28 -- on
83. Sai_Nagasaki 423 373410$ 166 250 11 11 0:06:25:38 -- on
84. Kolobok 105 105248$ 41 31 2 2 0:01:42:53 -- on
85. lucas_robert 105 102204$ 22 6 2 1 0:01:50:39 -- on
86. The_Ghost 4161 0$ 941 745 54 29 1:02:04:14 -- on
87. Danil_Ivanov 161 121906$ 38 44 7 5 0:03:25:58 -- on
88. Roman_Popov 125 133788$ 70 121 7 5 0:03:22:35 -- on
89. ywguie_artur 105 86794$ 49 126 7 10 0:04:37:54 -- on
90. Alvin_Flow 138 107323$ 76 56 8 5 0:02:52:45 -- on
91. [Human]Mihael 2477 118011$ 680 1013 63 31 0:19:34:27 -- on
92. II_TAIGER_II 301 34612$ 123 56 4 4 0:02:38:10 -- on
93. alikow_13 344 309750$ 147 198 9 6 0:04:33:19 -- on
94. GAMERxD 161 148909$ 59 86 4 6 0:03:13:14 -- on
95. Marvel2015 159 121246$ 61 96 5 3 0:02:51:20 -- on
96. daryl 108 147185$ 27 16 6 0 0:02:12:51 -- on
97. yangsis 126 124984$ 53 36 3 7 0:03:17:08 -- on
98. Giorgi_Kakabadze 150 157986$ 70 62 1 5 0:02:25:14 -- on
99. tamrii 131 144722$ 41 11 1 3 0:01:50:39 -- on
100. War_Hamer 139 135850$ 24 7 5 1 0:01:46:29 -- on
101. Danil_Lobov 119 101538$ 36 67 2 6 0:02:36:03 -- on
102. Alexsander_123 442 448180$ 117 138 19 6 0:05:56:21 -- on
103. Maksim_Abramov 115 142885$ 43 52 4 2 0:02:26:14 -- on
104. Roma_Henderson 106 117452$ 45 36 1 4 0:01:55:11 -- on
105. [G]ree[N] 101 106449$ 38 32 2 1 0:01:53:11 -- on
106. Wsuki_Dawsonm 128 113933$ 57 163 7 11 0:05:10:00 -- on
107. Thirstyheyna 5518 55963$ 1351 1222 79 77 1:21:43:17 -- on
108. WinQ 109 17929$ 54 47 0 2 0:01:41:24 -- on
109. dr.ahnastasio 179 164118$ 34 31 8 1 0:02:49:29 -- on
110. Ilya121 144 166298$ 77 75 4 3 0:02:44:27 -- on
111. ZODIAK 431 397576$ 137 131 6 8 0:04:32:41 -- on
112. MID 202 154602$ 50 71 6 6 0:03:15:26 -- on
113. hfjfjgkgfjk 126 148716$ 38 12 2 2 0:01:44:23 -- on
114. jkgjkvklcklc 177 159405$ 47 24 4 2 0:02:23:34 -- on
115. Stas_Sherbakov 145 147154$ 71 57 4 2 0:02:13:49 -- on
116. GDHDH@GXGGS 170 191806$ 57 17 2 3 0:02:09:09 -- on
117. Sanek_Rusian 114 127738$ 26 0 2 1 0:01:17:03 -- on
118. CITRON 102 118904$ 46 62 5 4 0:02:38:47 -- on
119. Slow_ARG 209 238099$ 78 18 4 0 0:01:53:42 -- on
120. Sanya_Hollod 114 120107$ 41 32 1 3 0:01:56:27 -- on
121. Sergey_Kosynskyi 112 130322$ 55 66 4 2 0:02:17:57 -- on
122. Hoj 503 402980$ 193 413 19 27 0:08:36:47 -- on
123. XyLiGaN 136 130635$ 49 49 6 2 0:02:57:06 -- on
124. Dok_Kull 220 228780$ 70 39 2 4 0:02:10:54 -- on
125. deha52 165 182310$ 43 119 11 8 0:04:30:35 -- on
126. koko13 242 253378$ 82 148 7 11 0:05:02:45 -- on
127. ThomaSS 17896 140242$ 4573 4203 239 256 4:00:04:10 -- on
128. Oleg_Parkyr 255 37929$ 101 244 8 15 0:05:32:15 -- on
129. Micheal_Knight 1463 2305188$ 578 805 34 41 0:19:29:02 -- on
130. DemoStory 56467 804070$ 6617 4117 504 351 9:12:27:36 -- on
131. [A]King 122 148913$ 27 1 1 0 0:01:15:10 -- on
132. Ascar_Terentyev 115 84960$ 51 124 6 7 0:03:41:16 -- on
133. costin 118 132103$ 70 132 4 4 0:02:43:47 -- on
134. Tony_T 100 138238$ 36 15 2 1 0:01:24:43 -- on
135. piuro 1138 130755$ 278 509 41 30 0:13:36:42 -- on
136. xMasterx 362 376977$ 116 111 9 7 0:03:57:53 -- on
137. viki 1543 867155$ 579 969 47 73 0:23:58:19 -- on
138. HEBA 3959 2791368$ 1365 2086 87 87 1:13:04:17 -- on
139. Alexander_Noriega 394 392727$ 130 121 13 3 0:04:05:22 -- on
140. [Sniper] 115 121960$ 69 87 2 12 0:03:14:13 -- on
141. Trung_Smile 792 117085$ 290 197 10 14 0:06:31:42 -- on
142. Daica_stop 112 143079$ 39 13 2 1 0:01:42:17 -- on
143. Ravil_Ragimhanow 991 958148$ 460 412 25 24 0:10:30:55 -- on
144. [DK]xiRob 170 206098$ 67 76 4 3 0:02:49:08 -- on
145. mari 124 141848$ 62 107 2 5 0:02:49:54 -- on
146. _Lari_Zigzan 117 134883$ 61 104 4 5 0:02:48:09 -- on
147. Demonminion[PL] 143 150497$ 55 103 7 3 0:03:37:49 -- on
148. Toxa_Valamov 965 144561$ 382 1287 50 92 1:01:46:06 -- on
149. Ascar_Terrentyev 5334 3022306$ 1759 2554 127 144 1:22:51:51 -- on
150. Deividas_Ivanauskas 169 170158$ 60 117 4 10 0:03:15:51 -- on
151. Ammad 143 154439$ 48 179 17 11 0:05:56:24 -- on
152. Vadim_Lazarov 275 207557$ 116 127 10 12 0:04:33:36 -- on
153. [LTK]hunt3r 135 144404$ 52 33 5 2 0:02:14:24 -- on
154. Timofei_Gromov 104 131827$ 57 92 5 4 0:02:50:26 -- on
155. D@ng3ro0us_Master 161 171785$ 67 72 5 4 0:02:25:51 -- on
156. trardatr 2175 1914817$ 680 1059 52 49 0:23:25:59 -- on
157. favij 152 180004$ 38 105 8 7 0:03:19:16 -- on
158. ImNotPro 431 448063$ 176 107 7 4 0:03:11:59 -- on
159. Capitan_Wedges 151 155646$ 77 121 2 8 0:03:37:04 -- on
160. Andy_YT 254 209059$ 64 136 18 6 0:05:10:36 -- on
161. REZA_MAHYADI 105 207000$ 30 15 2 3 0:02:22:26 -- on
162. Neto_P 217 184144$ 77 45 3 2 0:02:07:56 -- on
163. Milan_Walker 1095 847922$ 419 311 24 28 0:09:47:24 -- on
164. [CTU]Navoer_ 143698 1543414$ 16322 11626 1750 1085 32:14:06:25 -- on
165. SEBI12 1740 1235219$ 679 3166 77 178 2:04:00:11 -- on
166. sodoo 277 302034$ 110 328 11 17 0:08:05:05 -- on
167. [V5NS]=[Dmx]1Jhan= 114 131667$ 52 110 6 4 0:03:16:54 -- on
168. Vladan 3253 1905620$ 850 1203 100 60 1:13:57:23 -- on
169. Sinh_bao 153 158580$ 63 35 2 3 0:01:52:04 -- on
170. [$]TheGoatMaster[$] 290 533025$ 131 139 8 5 0:03:52:05 -- on
171. Cyrus 120 133844$ 67 116 1 6 0:03:01:23 -- on
172. [SGS] 1176 20129$ 367 410 34 38 0:11:31:20 -- on
173. mariostanak 200 204103$ 88 227 10 9 0:05:40:12 -- on
174. .RoBoT. 254 257713$ 92 91 1 4 0:02:03:23 -- on
175. asemessa 3102 2111027$ 977 1983 88 94 1:16:23:24 -- on
176. FebryLianti 143 146695$ 35 34 6 1 0:02:35:32 -- on
177. AZUR_SEHIC 154 152444$ 62 68 3 6 0:02:57:21 -- on
178. Billy_Sam 110 104476$ 35 43 1 2 0:01:55:21 -- on
179. genious 1689 380819$ 337 372 40 16 0:18:33:09 -- on
180. GabrielGames_[x] 405 92840$ 105 261 18 16 0:07:39:31 -- on
181. cml32 621 608812$ 253 236 9 14 0:06:23:25 -- on
182. Batya_Ceaters 118 63994$ 70 48 3 4 0:02:25:33 -- on
183. [KP]Gman 228 233756$ 52 0 2 2 0:01:24:23 -- on
184. Checker 135 157017$ 54 37 4 2 0:02:12:18 -- on
185. Tran_Gia_Nhi 355 166786$ 87 82 13 6 0:02:49:38 -- on
186. Ivan_H 184 69750$ 65 104 8 8 0:03:58:13 -- on
187. Sergo_Melnik 253 282544$ 89 8 4 1 0:01:56:06 -- on
188. _MeoW_ 197 217027$ 68 43 3 2 0:02:15:31 -- on
189. kaptan3272 386 17693$ 183 363 20 26 0:08:56:49 -- on
190. Demidous 285 221398$ 118 98 6 7 0:02:23:00 -- on
191. Michael_Nantz 174 99471$ 76 103 4 4 0:02:42:23 -- on
192. Kirill_Ivanetss 182 196507$ 81 47 2 4 0:02:01:42 -- on
193. (srbija)nikola[sm] 309 270550$ 79 187 13 10 0:04:54:20 -- on
194. Prefix_Toxic 428 431558$ 105 89 17 8 0:05:11:10 -- on
195. Mkrtchyan_Gexam 100 96055$ 52 92 3 6 0:02:27:49 -- on
196. kiet_pro 270 52432$ 135 226 7 11 0:04:57:53 -- on
197. juanbnloco 139 153129$ 62 137 2 9 0:03:50:21 -- on
198. dizasterrr 143 150287$ 74 44 2 1 0:02:12:54 -- on
199. (srbija)nikola 2310 348318$ 702 1786 88 103 1:16:28:28 -- on
200. putoamo101 117 119092$ 49 72 3 8 0:02:42:46 -- on
201. King_Pr 102 115784$ 34 5 2 1 0:01:44:34 -- on
202. [Adi]GhostRiderk 182 186952$ 80 76 0 8 0:02:40:58 -- on
203. [C.T]antonio_gomes 144 152862$ 39 26 4 1 0:01:33:25 -- on
204. [PPX]Bereboy[E.B] 340 238012$ 160 205 9 12 0:04:22:11 -- on
205. Thomas_Alexander 2245 228288$ 517 584 62 35 0:15:49:57 -- on
206. Hot_Dream 2052 1418356$ 611 554 50 33 0:15:17:52 -- on
207. subhagya 428 337361$ 174 314 14 26 0:11:19:00 -- on
208. Cartes 114 156683$ 48 50 2 2 0:01:54:29 -- on
209. Zed_Zed 129 14991$ 54 125 4 7 0:03:08:51 -- on
210. drako 134 137814$ 35 13 4 0 0:01:54:38 -- on
211. Wiskey 132 118152$ 50 115 3 6 0:02:57:55 -- on
212. 00pro00 101 97549$ 37 45 4 2 0:01:56:44 -- on
213. amitoj 207 194464$ 73 136 11 9 0:04:50:06 -- on
214. Bones_www 298 288274$ 97 158 6 10 0:04:46:46 -- on
215. Kill_Shot 240 272193$ 61 143 5 9 0:03:25:38 -- on
216. David. 145 176678$ 34 2 1 1 0:01:28:20 -- on
217. .LaSeR. 118 130917$ 36 48 1 4 0:01:56:46 -- on
218. [PSZv]agent0000 132 150439$ 45 131 6 6 0:03:10:30 -- on
219. Rik_Sik 169 185530$ 76 67 5 1 0:02:10:28 -- on
220. GazZirovka 389 379293$ 176 202 8 15 0:04:15:43 -- on
221. cristhian_mera 1200 906227$ 428 886 36 57 0:17:47:42 -- on
222. WIIZAR99 331 226887$ 153 197 4 16 0:06:02:04 -- on
223. Gelgamesh 10781 141431$ 1832 1622 142 149 2:14:59:27 -- on
224. Donato_Borget 298 182881$ 146 215 11 11 0:05:32:30 -- on
225. Ivanov 101 106271$ 28 38 1 2 0:01:38:04 -- on
226. Andruxa_Korol 185 206997$ 64 195 12 23 0:07:27:59 -- on
227. Viet_Nam 266 251891$ 99 128 7 9 0:04:36:11 -- on
228. Marada 728 198783$ 363 330 13 19 0:07:36:02 -- on
229. Martin_Esko 4812 1836945$ 1027 2660 212 123 2:08:55:36 -- on
230. Joka123 103 136300$ 49 72 5 1 0:02:06:01 -- on
231. [NFS[MostWanted] 372 376660$ 52 78 9 3 0:03:36:14 -- on
232. mInH_lEE 621 151086$ 280 208 12 11 0:05:41:16 -- on
233. groves 363 -3483$ 125 129 18 7 0:05:03:25 -- on
234. Vica_Pizdica 126 157889$ 37 4 1 2 0:01:32:10 -- on
235. bimal 19221 589725$ 3082 3576 295 226 4:15:11:20 -- on
236. Kids_Zane 6172 4149255$ 1601 1306 138 69 1:15:14:48 -- on
237. Toyz 102 80539$ 25 24 1 2 0:02:04:58 -- on
238. bonyai69 201 203568$ 94 149 17 6 0:05:18:26 -- on
239. Juan_Marquez 298 288660$ 121 61 6 5 0:03:12:05 -- on
240. James_Jonson 107 78664$ 38 75 4 5 0:02:59:33 -- on
241. $$_Jonni_$$ 117 127892$ 69 180 6 9 0:03:47:45 -- on
242. $$$Gunit_Jozsi$$$ 428 447490$ 176 160 20 15 0:06:54:27 -- on
243. $$$kopi$$$ 728 578618$ 265 261 31 13 0:09:06:20 -- on
244. Lucas0esp 455 302707$ 101 78 14 7 0:05:31:38 -- on
245. Jerymi_Recrici 110 113087$ 42 228 9 17 0:05:28:43 -- on
246. Jack_Caviness 242 37061$ 97 123 10 6 0:04:09:54 -- on
247. samuray[X] 171 165936$ 70 45 6 0 0:02:31:57 -- on
248. Cortez_Benjamin. 213 12091$ 61 116 10 9 0:05:49:44 -- on
249. [HackAndroid] 320 42557$ 84 50 7 2 0:02:34:29 -- on
250. BronyGamer4447 176 190507$ 99 91 4 8 0:03:25:03 -- on
251. Stuntman 107 92022$ 23 51 7 3 0:02:49:25 -- on
252. Aswin 110 64986$ 58 126 4 12 0:03:57:57 -- on
253. KillerTrol 112 8254$ 66 152 8 10 0:03:46:12 -- on
254. Hankey_Soretinho 151 130048$ 58 81 2 5 0:02:38:28 -- on
255. GilbonGaymer 237 212853$ 95 144 13 6 0:04:47:12 -- on
256. Igor_Petryaev 166 159110$ 63 61 6 3 0:02:29:14 -- on
257. Grand_Frash 108 130410$ 45 54 3 4 0:02:16:51 -- on
258. SYPRA 833 564477$ 304 719 31 61 0:18:15:46 -- on
259. Joker12358qw34 649 664428$ 180 8 9 4 0:03:26:57 -- on
260. sdz 1251 458359$ 473 361 43 35 0:13:32:27 -- on
261. killerMilosz 1015 411337$ 423 285 40 21 0:12:02:31 -- on
262. EmirCanKaya 112 120762$ 24 1 3 0 0:01:24:31 -- on
263. Nacho_Guerrero[FBI] 162 155293$ 64 58 6 5 0:03:13:04 -- on
264. Pelotudo 4370 1411344$ 1351 1202 112 92 1:18:18:12 -- on
265. Maxiii 102 92505$ 24 20 4 1 0:02:00:56 -- on
266. Danil_den 205 194183$ 49 4 3 6 0:03:19:42 -- on
267. MRARDA 339 336838$ 122 174 11 12 0:04:54:34 -- on
268. RichardGamerX 299 268632$ 140 157 9 7 0:05:09:09 -- on
269. Aruna_Gould 136 132643$ 54 100 8 4 0:03:27:19 -- on
270. Eski_Zito 133 91206$ 52 114 6 8 0:03:44:48 -- on
271. messyourself 338 282025$ 145 312 11 25 0:07:58:47 -- on
272. hareesh 3186 36960$ 1167 1223 84 93 1:13:43:05 -- on
273. yuri_2013 430 219016$ 138 188 17 14 0:06:53:35 -- on
274. kadaverboi 197 205291$ 123 116 5 9 0:03:51:10 -- on
275. TomyGamerOMG 122 113909$ 57 110 4 11 0:03:52:42 -- on
276. glugyinasd 123 90957$ 44 112 6 6 0:03:25:06 -- on
277. YesCamonn 126 121055$ 49 19 4 1 0:01:40:26 -- on
278. Sekica 306 209181$ 118 180 12 14 0:04:52:24 -- on
279. doge 167 174225$ 70 85 10 4 0:04:00:48 -- on
280. kafon 177 24092$ 79 95 6 9 0:03:42:05 -- on
281. [SRL]NaRRAtoR_BLS 184 179856$ 81 70 3 4 0:02:19:37 -- on
282. [FSA]Gemil 131 81612$ 51 57 5 2 0:02:26:19 -- on
283. Bob_Bob 185 184980$ 56 5 4 0 0:01:48:04 -- on
284. Dondeestamimargarita 9759 4927$ 2675 2620 271 252 4:12:49:21 -- on
285. tim@ 164 158991$ 56 144 3 10 0:03:11:01 -- on
286. [GM]Mico 215 289266$ 94 139 6 13 0:04:25:51 -- on
287. Fehim_Ibrahimovic 167 167658$ 54 136 17 11 0:05:24:40 -- on
288. Zipek19 402 341971$ 158 110 10 7 0:04:23:59 -- on
289. Zahariy_Gavrilin 200 198780$ 53 3 3 0 0:01:37:45 -- on
290. [Sniper]Legendary 187 83792$ 81 148 8 3 0:04:12:29 -- on
291. Mikke_Romero 102 117329$ 42 19 4 2 0:01:40:11 -- on
292. zadrabajko 258 246090$ 125 212 6 15 0:04:33:09 -- on
293. niconiconico 152 131876$ 61 117 7 5 0:03:30:35 -- on
294. Major___ 155 133850$ 49 4 2 0 0:01:22:06 -- on
295. BrickSquad_HD 143 182754$ 49 29 6 0 0:02:11:44 -- on
296. ALYSON 143 113356$ 51 170 12 8 0:05:08:46 -- on
297. Carlos_abc 165 129442$ 65 76 4 5 0:02:52:59 -- on
298. brb 117 129993$ 54 85 9 5 0:03:23:05 -- on
299. luffy1425 101 114216$ 56 81 2 6 0:02:37:22 -- on
300. Andres_Daniel 1340 811686$ 544 804 43 61 0:21:36:13 -- on
301. [GHOST]ZARCOTGAMES 131 142638$ 54 127 15 16 0:05:46:45 -- on
302. Teddy_Pain 429 336703$ 199 238 11 15 0:05:42:32 -- on
303. VforVandetta 110 120711$ 34 0 2 0 0:01:26:56 -- on
304. Danil_Kongar 159 185108$ 60 220 14 17 0:07:18:19 -- on
305. [BEST]BestChef[JEFE] 126 120417$ 44 7 2 3 0:01:59:51 -- on
306. Dima_Chihanov 147 102336$ 50 100 2 9 0:03:02:47 -- on
307. Ignas8_Juodka_Kill 191 153920$ 92 150 13 13 0:05:34:33 -- on
308. head_shot 13129 61465$ 3416 2518 250 156 3:12:00:38 -- on
309. TrAiDoR 206 137349$ 86 168 10 8 0:04:49:16 -- on
310. Dima_Ustis 582 585123$ 241 164 27 12 0:07:36:02 -- on
311. adasko1307 148 22397$ 54 128 5 15 0:05:06:41 -- on
312. regi 289 251939$ 140 323 15 16 0:06:55:01 -- on
313. Agza_Gan 346 317470$ 139 222 29 20 0:10:01:58 -- on
314. VoLiNe 123 145566$ 61 88 11 7 0:03:39:44 -- on
315. burak58 269 157230$ 102 480 20 37 0:12:10:55 -- on
316. Andrey_Vip 169 193829$ 74 156 21 7 0:06:10:41 -- on
317. Obi.Wan.Kenobi 221 211503$ 112 92 6 4 0:03:30:08 -- on
318. Yama_Zou 565 557895$ 226 368 27 14 0:09:17:10 -- on
319. Oleg_Ukr 124 102644$ 30 17 2 1 0:01:42:11 -- on
320. noob_killer 169 145487$ 45 23 5 2 0:02:21:24 -- on
321. X_CaraDeCulito_X 2919 1901383$ 985 867 87 82 1:13:07:59 -- on
322. Stas_Cheetah 294 297039$ 83 8 6 8 0:03:58:36 -- on
323. Alfe8d 123 103832$ 67 59 6 3 0:02:44:04 -- on
324. samuel0789 172 203099$ 84 113 10 10 0:05:46:15 -- on
325. ignacio_gonzalez 1196 1083295$ 382 358 46 22 0:14:35:56 -- on
326. johnnyX_gonzalez 8626 5719571$ 2236 1613 190 125 2:16:21:21 -- on
327. ItsBenas_Ltu 774 625586$ 259 405 29 22 0:11:10:44 -- on
328. LifeOfGames 139 191300$ 45 1 5 1 0:01:44:50 -- on
329. cj_samuel 217 188229$ 88 249 17 17 0:06:20:58 -- on
330. JOSEASO 100 118025$ 61 131 9 3 0:03:38:58 -- on
331. [G.T.S]_AdysCZ 664 62181$ 276 274 27 18 0:08:48:46 -- on
332. Nick_Rayel 133 124183$ 69 99 12 2 0:03:05:36 -- on
333. ShadowSpearBR 149 113191$ 42 40 4 3 0:02:29:58 -- on
334. asa_kaba_jayson 1251 61131$ 453 375 33 21 0:13:09:15 -- on
335. pupel 1075 252068$ 491 989 49 69 0:21:49:01 -- on
336. davidaora2 232 193372$ 60 147 15 5 0:05:15:39 -- on
337. Marko134 139 91241$ 59 99 11 11 0:04:24:29 -- on
338. Nahuel_777 360 259905$ 121 135 13 7 0:04:35:09 -- on
339. Chrome_Disaster 605 469571$ 201 155 19 15 0:06:51:23 -- on
340. Tha_Hell 818 541474$ 206 7 10 1 0:03:26:39 -- on
341. josemanuel3600 292 195158$ 144 379 15 28 0:09:10:07 -- on
342. [VLA]Sekica 123 147546$ 36 44 6 9 0:03:29:02 -- on
343. [CTRS]Criyessei 1368 319153$ 552 319 37 18 0:10:38:49 -- on
344. [Lykia]BatuhanOkumus 195 233211$ 49 1 1 3 0:01:36:07 -- on
345. lcoxmo 101 135261$ 47 44 4 3 0:02:28:23 -- on
346. eljuancho 771 350328$ 324 603 36 34 0:14:23:00 -- on
347. 54345 314 264967$ 111 4 6 3 0:02:31:49 -- on
348. IReDevilS 199 197625$ 117 143 7 12 0:04:17:37 -- on
349. Alex_Terov 225 255324$ 126 143 10 10 0:04:32:09 -- on
350. nikoss 19188 615750$ 4811 5014 457 371 6:19:33:06 -- on
351. [V]harun 578 12243$ 220 378 21 27 0:11:07:39 -- on
352. Frank_Smokez 237 276610$ 87 94 6 8 0:04:08:05 -- on
353. UrsinhO_O 109 104828$ 29 27 4 1 0:02:03:29 -- on
354. Zap_ZiN 586 476821$ 181 111 15 5 0:06:16:03 -- on
355. Uncle_Drew 233 22980$ 114 86 5 6 0:03:51:33 -- on
356. Jonnathans8018 5408 260305$ 1543 1109 112 73 1:13:30:28 -- on
357. Elchema 110 82663$ 32 161 11 9 0:04:28:03 -- on
358. NiggamerXd_Wall 139 118524$ 41 59 6 2 0:02:32:05 -- on
359. Jairo_el_Sicario 157 127499$ 54 35 2 4 0:01:56:31 -- on
360. Mr_Alisson 114 111000$ 47 53 6 2 0:02:47:12 -- on
361. acav 338 243050$ 162 529 27 38 0:12:24:17 -- on
362. theshitman 843 718044$ 290 655 42 42 0:19:05:20 -- on
363. Rombow 232 41129$ 73 35 6 3 0:02:49:38 -- on
364. [As][Lonely] 248 197729$ 48 8 4 1 0:01:40:02 -- on
365. Faer_fittg 107 100642$ 40 54 4 3 0:02:03:21 -- on
