House Trade CTU
 


 

Here you can view all houses currently available on the Server.

House status, house owner, house value and all other house related data are listed below...

 

House Trade CTU Property Management:

 

Sign Explanation:

Trade Status Sign
House is set for sale by Bank House For Sell
House is set for sale by Owner House For Sell By Owner
House is owned and not for sale House Not For Sell
Your House* House Owner
Your House set for sale* House Owner

*This signs are only displayed when you are logged in into the CTU Trade Center.

 

mysql_config Total Houses available: 86

House ID House Owner House Name House Value House Location House Storage House Privacy For Sale (Price) Set for Sale in (if not visited) Trade Status
0 -- House For Sale! 1000000$ Break Island 0$ Opened No(0$) -- House For Sell
1 -- House For Sale! 1228800$ Break Island 0$ Opened No(0$) -- House For Sell
2 -- House For Sale! 850000$ Break Island 0$ Opened No(0$) -- House For Sell
3 -- House For Sale! 3000000$ Break Island 0$ Opened No(0$) -- House For Sell
4 -- House For Sale! 786432$ Break Island 0$ Opened No(0$) -- House For Sell
5 -- House For Sale! 1920000$ Break Island 0$ Opened No(0$) -- House For Sell
6 -- House For Sale! 3000000$ Break Island 0$ Opened No(0$) -- House For Sell
7 -- House For Sale! 786432$ Break Island 0$ Opened No(0$) -- House For Sell
8 -- House For Sale! 1536000$ Break Island 0$ Opened No(0$) -- House For Sell
9 -- House For Sale! 629146$ Break Island 0$ Opened No(0$) -- House For Sell
10 -- House For Sale! 2400000$ Break Island 0$ Opened No(0$) -- House For Sell
11 -- House For Sale! 1536000$ Break Island 0$ Opened No(0$) -- House For Sell
12 -- House For Sale! 1920000$ Break Island 0$ Opened No(0$) -- House For Sell
13 -- House For Sale! 1920000$ Break Island 0$ Opened No(0$) -- House For Sell
14 -- House For Sale! 1920000$ Break Island 0$ Opened No(0$) -- House For Sell
15 -- House For Sale! 3000000$ Break Island 0$ Opened No(0$) -- House For Sell
16 -- House For Sale! 786432$ Break Island 0$ Opened No(0$) -- House For Sell
17 -- House For Sale! 1228800$ Break Island 0$ Opened No(0$) -- House For Sell
18 -- House For Sale! 1228800$ Break Island 0$ Opened No(0$) -- House For Sell
19 -- House For Sale! 786432$ Break Island 0$ Opened Yes(30000000$) -- House For Sell
20 -- House For Sale! 402654$ Break Island 0$ Opened No(0$) -- House For Sell
21 -- House For Sale! 5600000$ Break Island 0$ Opened No(0$) -- House For Sell
22 -- House For Sale! 4480000$ Break Island 0$ Opened No(0$) -- House For Sell
23 -- House For Sale! 2867200$ Break Island 0$ Opened No(0$) -- House For Sell
24 -- House For Sale! 10000000$ Break Island 0$ Opened No(0$) -- House For Sell
25 -- House For Sale! 6400000$ Break Island 0$ Opened No(0$) -- House For Sell
26 -- House For Sale! 687195$ Break Island 0$ Opened No(0$) -- House For Sell
27 [CTU]PERSON CTU Hideout 16000000$ Break Island 0$ Closed No(0$) 233:03:34:23 House Not For Sell
28 [CTU]PERSON CTU Hideout 16000000$ Break Island 0$ Closed No(0$) 233:03:34:23 House Not For Sell
29 -- House For Sale! 4800000$ Palomino Creek 0$ Opened No(0$) -- House For Sell
30 -- House For Sale! 4800000$ Palomino Creek 0$ Opened No(0$) -- House For Sell
31 -- House For Sale! 3072000$ Palomino Creek 0$ Opened No(0$) -- House For Sell
32 -- House For Sale! 6000000$ Palomino Creek 0$ Opened No(0$) -- House For Sell
33 -- House For Sale! 6000000$ Palomino Creek 0$ Opened No(0$) -- House For Sell
34 -- House For Sale! 6000000$ Palomino Creek 0$ Opened No(0$) -- House For Sell
35 -- House For Sale! 2457600$ Palomino Creek 0$ Opened No(0$) -- House For Sell
36 -- House For Sale! 3072000$ Palomino Creek 0$ Opened No(0$) -- House For Sell
37 -- House For Sale! 3000000$ Palomino Creek 0$ Opened No(0$) -- House For Sell
38 -- House For Sale! 4800000$ Palomino Creek 0$ Opened No(0$) -- House For Sell
39 -- House For Sale! 1920000$ Palomino Creek 0$ Opened No(0$) -- House For Sell
40 -- House For Sale! 8000000$ Palomino Creek 0$ Opened No(0$) -- House For Sell
41 -- House For Sale! 786432$ Palomino Creek 0$ Opened No(0$) -- House For Sell
42 -- House For Sale! 819200$ Flint County 0$ Opened No(0$) -- House For Sell
43 [CTU]Silent_Killer xWx 655360$ Flint County 0$ Closed No(0$) 233:08:06:01 House Not For Sell
44 -- House For Sale! 1280000$ Flint County 0$ Opened No(0$) -- House For Sell
45 -- House For Sale! 819200$ Flint County 0$ Opened No(0$) -- House For Sell
46 -- House For Sale! 1600000$ Flint County 0$ Opened No(0$) -- House For Sell
47 -- House For Sale! 1280000$ Flint County 0$ Opened No(0$) -- House For Sell
48 -- House For Sale! 2000000$ Valle Ocultado 0$ Opened No(0$) -- House For Sell
49 -- House For Sale! 2000000$ Valle Ocultado 0$ Opened No(0$) -- House For Sell
50 -- House For Sale! 1600000$ Valle Ocultado 0$ Opened No(0$) -- House For Sell
51 -- House For Sale! 1280000$ Valle Ocultado 0$ Opened No(0$) -- House For Sell
52 -- House For Sale! 1600000$ Valle Ocultado 0$ Opened No(0$) -- House For Sell
53 -- House For Sale! 524288$ Valle Ocultado 0$ Opened No(0$) -- House For Sell
54 -- House For Sale! 214748$ Valle Ocultado 0$ Opened No(0$) -- House For Sell
55 -- House For Sale! 524288$ Valle Ocultado 0$ Opened No(0$) -- House For Sell
56 -- House For Sale! 1600000$ Valle Ocultado 0$ Opened No(0$) -- House For Sell
57 -- House For Sale! 419430$ Valle Ocultado 0$ Opened No(0$) -- House For Sell
58 [CTU]Silent_Killer Hey yo! 8500000$ Valle Ocultado 0$ Closed No(0$) 233:08:06:01 House Not For Sell
59 -- House For Sale! 16000000$ Ganton 0$ Opened No(0$) -- House For Sell
60 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
61 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
62 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
63 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
64 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
65 -- House For Sale! 4800000$ Ganton 0$ Opened No(0$) -- House For Sell
66 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
67 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
68 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
69 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
70 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
71 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
72 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
73 -- House For Sale! 6000000$ Ganton 0$ Opened No(0$) -- House For Sell
74 -- House For Sale! 4800000$ Ganton 0$ Opened No(0$) -- House For Sell
75 -- House For Sale! 1800000$ Break Island 0$ Opened No(0$) -- House For Sell
76 -- House For Sale! 1800000$ Break Island 0$ Opened No(0$) -- House For Sell
77 -- House For Sale! 1800000$ Break Island 0$ Opened No(0$) -- House For Sell
78 -- House For Sale! 1800000$ Break Island 0$ Opened No(0$) -- House For Sell
79 -- House For Sale! 1800000$ Break Island 0$ Opened No(0$) -- House For Sell
80 -- House For Sale! 1800000$ Break Island 0$ Opened No(0$) -- House For Sell
81 -- House For Sale! 2000000$ Break Island 0$ Opened No(0$) -- House For Sell
82 -- House For Sale! 5000000$ Break Island 0$ Opened No(0$) -- House For Sell
83 -- House For Sale! 5000000$ Break Island 0$ Opened No(0$) -- House For Sell
84 -- House For Sale! 7500000$ Break Island 0$ Opened No(0$) -- House For Sell
85 -- House For Sale! 7500000$ Break Island 0$ Opened No(0$) -- House For Sell

 

 

Car Dealer SpeedNation:

 

Sign Explanation:

Trade Status Sign
Vehicle in store House For Sell
Vehicle set for sale by Owner House For Sell By Owner
Vehicle not in store House Not For Sell
Your Vehicle * House Owner
Your Vehicle set for sale* House Owner

*This signs are only displayed when you are logged in into the CTU Trade Center.

 

mysql_config Total Vehicles available: 245

No. Vehicle Name Owner Value Vehicle ID For Sale (Price) Car Category Set for Sale in (if not visited) Trade Status
1 Buffalo -- 3500000$ 402 No (0$) Regular Vehicle --
2 Buffalo -- 3500000$ 402 No (0$) Regular Vehicle --
3 Buffalo -- 3500000$ 402 No (0$) Regular Vehicle --
4 Buffalo -- 3500000$ 402 No (0$) Regular Vehicle --
5 Buffalo -- 3500000$ 402 No (0$) Regular Vehicle --
6 PCJ-600 -- 4000000$ 461 No (0$) Regular Vehicle --
7 PCJ-600 -- 4000000$ 461 No (0$) Regular Vehicle --
8 PCJ-600 -- 4000000$ 461 No (0$) Regular Vehicle --
9 PCJ-600 -- 4000000$ 461 No (0$) Regular Vehicle --
10 PCJ-600 -- 4000000$ 461 No (0$) Regular Vehicle --
11 Freeway -- 2800000$ 463 No (0$) Regular Vehicle --
12 Freeway -- 2800000$ 463 No (0$) Regular Vehicle --
13 Freeway -- 2800000$ 463 No (0$) Regular Vehicle --
14 Freeway -- 2800000$ 463 No (0$) Regular Vehicle --
15 Freeway -- 2800000$ 463 No (0$) Regular Vehicle --
16 Sabre -- 1800000$ 475 No (0$) Regular Vehicle --
17 Sabre -- 1800000$ 475 No (0$) Regular Vehicle --
18 Sabre -- 1800000$ 475 No (0$) Regular Vehicle --
19 Sabre -- 1800000$ 475 No (0$) Regular Vehicle --
20 Sabre -- 1800000$ 475 No (0$) Regular Vehicle --
21 SuperGT -- 4000000$ 506 No (0$) Regular Vehicle --
22 SuperGT -- 4000000$ 506 No (0$) Regular Vehicle --
23 SuperGT -- 4000000$ 506 No (0$) Regular Vehicle --
24 SuperGT -- 4000000$ 506 No (0$) Regular Vehicle --
25 SuperGT -- 4000000$ 506 No (0$) Regular Vehicle --
26 Bullet -- 4500000$ 541 No (0$) Regular Vehicle --
27 Bullet [CTU]PERSON 4500000$ 541 No (0$) Regular Vehicle 233:03:34:23
28 Bullet -- 4500000$ 541 No (0$) Regular Vehicle --
29 Bullet -- 4500000$ 541 No (0$) Regular Vehicle --
30 Bullet -- 4500000$ 541 No (0$) Regular Vehicle --
31 Phoenix -- 3500000$ 603 No (0$) Regular Vehicle --
32 Phoenix -- 3500000$ 603 No (0$) Regular Vehicle --
33 Phoenix -- 3500000$ 603 No (0$) Regular Vehicle --
34 Phoenix -- 3500000$ 603 No (0$) Regular Vehicle --
35 Phoenix -- 3500000$ 603 No (0$) Regular Vehicle --
36 NRG-500 [CTU]Silent_Killer 5000000$ 522 No (0$) Regular Vehicle 233:08:06:01
37 NRG-500 -- 5000000$ 522 No (0$) Regular Vehicle --
38 NRG-500 -- 5000000$ 522 No (0$) Regular Vehicle --
39 NRG-500 -- 5000000$ 522 No (0$) Regular Vehicle --
40 NRG-500 -- 5000000$ 522 No (0$) Regular Vehicle --
41 Bandito -- 3600000$ 568 No (0$) Regular Vehicle --
42 Bandito -- 3600000$ 568 No (0$) Regular Vehicle --
43 Bandito -- 3600000$ 568 No (0$) Regular Vehicle --
44 Bandito -- 3600000$ 568 No (0$) Regular Vehicle --
45 Bandito -- 3600000$ 568 No (0$) Regular Vehicle --
46 Monster Truck -- 8000000$ 557 No (0$) Regular Vehicle --
47 Monster Truck [CTU]PERSON 8000000$ 557 No (0$) Regular Vehicle 233:03:34:23
48 Monster Truck -- 8000000$ 557 No (0$) Regular Vehicle --
49 Monster Truck -- 8000000$ 557 No (0$) Regular Vehicle --
50 Monster Truck -- 8000000$ 557 No (0$) Regular Vehicle --
51 Infernus -- 5200000$ 411 No (0$) Regular Vehicle --
52 Infernus [CTU]Silent_Killer 5200000$ 411 No (0$) Regular Vehicle 233:08:06:01
53 Infernus -- 5200000$ 411 No (0$) Regular Vehicle --
54 Infernus -- 5200000$ 411 No (0$) Regular Vehicle --
55 Infernus -- 5200000$ 411 No (0$) Regular Vehicle --
56 Cheetah -- 4800000$ 415 No (0$) Regular Vehicle --
57 Cheetah -- 4800000$ 415 No (0$) Regular Vehicle --
58 Cheetah -- 4800000$ 415 No (0$) Regular Vehicle --
59 Cheetah -- 4800000$ 415 No (0$) Regular Vehicle --
60 Cheetah -- 4800000$ 415 No (0$) Regular Vehicle --
61 Turismo [CTU]Silent_Killer 5200000$ 451 No (0$) Regular Vehicle 233:08:06:01
62 Turismo -- 5200000$ 451 No (0$) Regular Vehicle --
63 Turismo -- 5200000$ 451 No (0$) Regular Vehicle --
64 Turismo -- 5200000$ 451 No (0$) Regular Vehicle --
65 Turismo -- 5200000$ 451 No (0$) Regular Vehicle --
66 Hotring Racer -- 6200000$ 494 No (0$) Regular Vehicle --
67 Hotring Racer -- 6200000$ 494 No (0$) Regular Vehicle --
68 Hotring Racer -- 6200000$ 494 No (0$) Regular Vehicle --
69 Hotring Racer -- 6200000$ 494 No (0$) Regular Vehicle --
70 Hotring Racer -- 6200000$ 494 No (0$) Regular Vehicle --
71 Sultan -- 2600000$ 560 No (0$) Regular Vehicle --
72 Sultan -- 2600000$ 560 No (0$) Regular Vehicle --
73 Sultan -- 2600000$ 560 No (0$) Regular Vehicle --
74 Sultan [CTU]PERSON 2600000$ 560 No (0$) Regular Vehicle 233:03:34:23
75 Sultan -- 2600000$ 560 No (0$) Regular Vehicle --
76 BF-Injection -- 1600000$ 424 No (0$) Regular Vehicle --
77 BF-Injection -- 1600000$ 424 No (0$) Regular Vehicle --
78 BF-Injection -- 1600000$ 424 No (0$) Regular Vehicle --
79 BF-Injection -- 1600000$ 424 No (0$) Regular Vehicle --
80 BF-Injection -- 1600000$ 424 No (0$) Regular Vehicle --
81 Sandking -- 1600000$ 495 No (0$) Regular Vehicle --
82 Sandking -- 1600000$ 495 No (0$) Regular Vehicle --
83 Sandking -- 1600000$ 495 No (0$) Regular Vehicle --
84 Sandking -- 1600000$ 495 No (0$) Regular Vehicle --
85 Sandking -- 1600000$ 495 No (0$) Regular Vehicle --
86 Savanna -- 1800000$ 567 No (0$) Regular Vehicle --
87 Savanna -- 1800000$ 567 No (0$) Regular Vehicle --
88 Savanna -- 1800000$ 567 No (0$) Regular Vehicle --
89 Savanna -- 1800000$ 567 No (0$) Regular Vehicle --
90 Savanna -- 1800000$ 567 No (0$) Regular Vehicle --
91 Mr.Whoopee -- 1200000$ 423 No (0$) Regular Vehicle --
92 Mr.Whoopee -- 1200000$ 423 No (0$) Regular Vehicle --
93 Mr.Whoopee -- 1200000$ 423 No (0$) Regular Vehicle --
94 Mr.Whoopee -- 1200000$ 423 No (0$) Regular Vehicle --
95 Mr.Whoopee -- 1200000$ 423 No (0$) Regular Vehicle --
96 Banshee -- 4500000$ 429 No (0$) Regular Vehicle --
97 Banshee -- 4500000$ 429 No (0$) Regular Vehicle --
98 Banshee -- 4500000$ 429 No (0$) Regular Vehicle --
99 Banshee -- 4500000$ 429 No (0$) Regular Vehicle --
100 Banshee -- 4500000$ 429 No (0$) Regular Vehicle --
101 Patriot -- 3200000$ 470 No (0$) Regular Vehicle --
102 Patriot -- 3200000$ 470 No (0$) Regular Vehicle --
103 Patriot -- 3200000$ 470 No (0$) Regular Vehicle --
104 Patriot -- 3200000$ 470 No (0$) Regular Vehicle --
105 Patriot -- 3200000$ 470 No (0$) Regular Vehicle --
106 Quad -- 800000$ 471 No (0$) Regular Vehicle --
107 Quad -- 800000$ 471 No (0$) Regular Vehicle --
108 Quad -- 800000$ 471 No (0$) Regular Vehicle --
109 Quad -- 800000$ 471 No (0$) Regular Vehicle --
110 Quad -- 800000$ 471 No (0$) Regular Vehicle --
111 Hotknife -- 1900000$ 434 No (0$) Regular Vehicle --
112 Hotknife -- 1900000$ 434 No (0$) Regular Vehicle --
113 Hotknife -- 1900000$ 434 No (0$) Regular Vehicle --
114 Hotknife -- 1900000$ 434 No (0$) Regular Vehicle --
115 Hotknife -- 1900000$ 434 No (0$) Regular Vehicle --
116 Stallion -- 900000$ 439 No (0$) Regular Vehicle --
117 Stallion -- 900000$ 439 No (0$) Regular Vehicle --
118 Stallion -- 900000$ 439 No (0$) Regular Vehicle --
119 Stallion -- 900000$ 439 No (0$) Regular Vehicle --
120 Stallion -- 900000$ 439 No (0$) Regular Vehicle --
121 Elegy -- 1000000$ 562 No (0$) Regular Vehicle --
122 Elegy -- 1000000$ 562 No (0$) Regular Vehicle --
123 Elegy -- 1000000$ 562 No (0$) Regular Vehicle --
124 Elegy -- 1000000$ 562 No (0$) Regular Vehicle --
125 Elegy -- 1000000$ 562 No (0$) Regular Vehicle --
126 Remington -- 1900000$ 534 No (0$) Regular Vehicle --
127 Remington -- 1900000$ 534 No (0$) Regular Vehicle --
128 Remington -- 1900000$ 534 No (0$) Regular Vehicle --
129 Remington -- 1900000$ 534 No (0$) Regular Vehicle --
130 Remington -- 1900000$ 534 No (0$) Regular Vehicle --
131 Sanchez -- 2000000$ 468 No (0$) Regular Vehicle --
132 Sanchez -- 2000000$ 468 No (0$) Regular Vehicle --
133 Sanchez -- 2000000$ 468 No (0$) Regular Vehicle --
134 Sanchez -- 2000000$ 468 No (0$) Regular Vehicle --
135 Sanchez -- 2000000$ 468 No (0$) Regular Vehicle --
136 Feltzer -- 2200000$ 533 No (0$) Regular Vehicle --
137 Feltzer -- 2200000$ 533 No (0$) Regular Vehicle --
138 Feltzer -- 2200000$ 533 No (0$) Regular Vehicle --
139 Feltzer -- 2200000$ 533 No (0$) Regular Vehicle --
140 Feltzer -- 2200000$ 533 No (0$) Regular Vehicle --
141 Slamvan -- 3800000$ 535 No (0$) Regular Vehicle --
142 Slamvan -- 3800000$ 535 No (0$) Regular Vehicle --
143 Slamvan -- 3800000$ 535 No (0$) Regular Vehicle --
144 Slamvan -- 3800000$ 535 No (0$) Regular Vehicle --
145 Slamvan -- 3800000$ 535 No (0$) Regular Vehicle --
146 Comet -- 2900000$ 480 No (0$) Regular Vehicle --
147 Comet -- 2900000$ 480 No (0$) Regular Vehicle --
148 Comet -- 2900000$ 480 No (0$) Regular Vehicle --
149 Comet -- 2900000$ 480 No (0$) Regular Vehicle --
150 Comet -- 2900000$ 480 No (0$) Regular Vehicle --
151 Club -- 2800000$ 589 No (0$) Regular Vehicle --
152 Club -- 2800000$ 589 No (0$) Regular Vehicle --
153 Club -- 2800000$ 589 No (0$) Regular Vehicle --
154 Club -- 2800000$ 589 No (0$) Regular Vehicle --
155 Club -- 2800000$ 589 No (0$) Regular Vehicle --
156 Jester -- 2800000$ 559 No (0$) Regular Vehicle --
157 Jester -- 2800000$ 559 No (0$) Regular Vehicle --
158 Jester -- 2800000$ 559 No (0$) Regular Vehicle --
159 Jester -- 2800000$ 559 No (0$) Regular Vehicle --
160 Jester -- 2800000$ 559 No (0$) Regular Vehicle --
161 Kart -- 500000$ 571 No (0$) Regular Vehicle --
162 Kart -- 500000$ 571 No (0$) Regular Vehicle --
163 Kart -- 500000$ 571 No (0$) Regular Vehicle --
164 Kart -- 500000$ 571 No (0$) Regular Vehicle --
165 Kart -- 500000$ 571 No (0$) Regular Vehicle --
166 ZR-350 -- 4800000$ 477 No (0$) Regular Vehicle --
167 ZR-350 -- 4800000$ 477 No (0$) Regular Vehicle --
168 ZR-350 -- 4800000$ 477 No (0$) Regular Vehicle --
169 ZR-350 -- 4800000$ 477 No (0$) Regular Vehicle --
170 ZR-350 -- 4800000$ 477 No (0$) Regular Vehicle --
171 Camper -- 2000000$ 483 No (0$) Regular Vehicle --
172 Camper -- 2000000$ 483 No (0$) Regular Vehicle --
173 Camper -- 2000000$ 483 No (0$) Regular Vehicle --
174 Camper -- 2000000$ 483 No (0$) Regular Vehicle --
175 Camper -- 2000000$ 483 No (0$) Regular Vehicle --
176 Police Car LSDP -- 2000000$ 596 No (0$) Clan Vehicle --
177 Police Car LSDP -- 2000000$ 596 No (0$) Clan Vehicle --
178 Police Car LSDP -- 2000000$ 596 No (0$) Clan Vehicle --
179 Police Car LSDP -- 2000000$ 596 No (0$) Clan Vehicle --
180 Police Car LSDP -- 2000000$ 596 No (0$) Clan Vehicle --
181 Police Car SFPD -- 2000000$ 597 No (0$) Clan Vehicle --
182 Police Car SFPD -- 2000000$ 597 No (0$) Clan Vehicle --
183 Police Car SFPD -- 2000000$ 597 No (0$) Clan Vehicle --
184 Police Car SFPD -- 2000000$ 597 No (0$) Clan Vehicle --
185 Police Car SFPD -- 2000000$ 597 No (0$) Clan Vehicle --
186 Police Car LVPD -- 2000000$ 598 No (0$) Clan Vehicle --
187 Police Car LVPD -- 2000000$ 598 No (0$) Clan Vehicle --
188 Police Car LVPD -- 2000000$ 598 No (0$) Clan Vehicle --
189 Police Car LVPD -- 2000000$ 598 No (0$) Clan Vehicle --
190 Police Car LVPD -- 2000000$ 598 No (0$) Clan Vehicle --
191 Police Ranger -- 2000000$ 599 No (0$) Clan Vehicle --
192 Police Ranger -- 2000000$ 599 No (0$) Clan Vehicle --
193 Police Ranger -- 2000000$ 599 No (0$) Clan Vehicle --
194 Police Ranger -- 2000000$ 599 No (0$) Clan Vehicle --
195 Police Ranger -- 2000000$ 599 No (0$) Clan Vehicle --
196 HPV1000 -- 2000000$ 523 No (0$) Clan Vehicle --
197 HPV1000 -- 2000000$ 523 No (0$) Clan Vehicle --
198 HPV1000 -- 2000000$ 523 No (0$) Clan Vehicle --
199 HPV1000 -- 2000000$ 523 No (0$) Clan Vehicle --
200 HPV1000 -- 2000000$ 523 No (0$) Clan Vehicle --
201 Enforcer -- 2000000$ 427 No (0$) Clan Vehicle --
202 Enforcer -- 2000000$ 427 No (0$) Clan Vehicle --
203 Enforcer -- 2000000$ 427 No (0$) Clan Vehicle --
204 Enforcer -- 2000000$ 427 No (0$) Clan Vehicle --
205 Enforcer -- 2000000$ 427 No (0$) Clan Vehicle --
206 Dumper [CTU]PERSON 2000000$ 406 No (0$) VIP Vehicle 233:03:34:23
207 Dumper -- 2000000$ 406 No (0$) VIP Vehicle --
208 Dumper -- 2000000$ 406 No (0$) VIP Vehicle --
209 Dumper -- 2000000$ 406 No (0$) VIP Vehicle --
210 Dumper -- 2000000$ 406 No (0$) VIP Vehicle --
211 Raindance -- 2000000$ 563 No (0$) VIP Vehicle --
212 Raindance -- 2000000$ 563 No (0$) VIP Vehicle --
213 Raindance -- 2000000$ 563 No (0$) VIP Vehicle --
214 Raindance -- 2000000$ 563 No (0$) VIP Vehicle --
215 Raindance -- 2000000$ 563 No (0$) VIP Vehicle --
216 Shamal -- 2000000$ 519 No (0$) VIP Vehicle --
217 Shamal -- 2000000$ 519 No (0$) VIP Vehicle --
218 Shamal -- 2000000$ 519 No (0$) VIP Vehicle --
219 Shamal -- 2000000$ 519 No (0$) VIP Vehicle --
220 Shamal -- 2000000$ 519 No (0$) VIP Vehicle --
221 Maverick -- 2000000$ 487 No (0$) VIP Vehicle --
222 Maverick -- 2000000$ 487 No (0$) VIP Vehicle --
223 Maverick [CTU]PERSON 2000000$ 487 No (0$) VIP Vehicle 233:03:34:23
224 Maverick -- 2000000$ 487 No (0$) VIP Vehicle --
225 Maverick -- 2000000$ 487 No (0$) VIP Vehicle --
226 Beagle -- 2000000$ 511 No (0$) VIP Vehicle --
227 Beagle -- 2000000$ 511 No (0$) VIP Vehicle --
228 Beagle -- 2000000$ 511 No (0$) VIP Vehicle --
229 Beagle -- 2000000$ 511 No (0$) VIP Vehicle --
230 Beagle -- 2000000$ 511 No (0$) VIP Vehicle --
231 Cropduster -- 2000000$ 512 No (0$) VIP Vehicle --
232 Cropduster -- 2000000$ 512 No (0$) VIP Vehicle --
233 Cropduster -- 2000000$ 512 No (0$) VIP Vehicle --
234 Cropduster -- 2000000$ 512 No (0$) VIP Vehicle --
235 Cropduster -- 2000000$ 512 No (0$) VIP Vehicle --
236 Stuntplane [CTU]PERSON 2000000$ 513 No (0$) VIP Vehicle 233:03:34:23
237 Stuntplane -- 2000000$ 513 No (0$) VIP Vehicle --
238 Stuntplane -- 2000000$ 513 No (0$) VIP Vehicle --
239 Stuntplane -- 2000000$ 513 No (0$) VIP Vehicle --
240 Stuntplane -- 2000000$ 513 No (0$) VIP Vehicle --
241 Dodo -- 2000000$ 593 No (0$) VIP Vehicle --
242 Dodo -- 2000000$ 593 No (0$) VIP Vehicle --
243 Dodo -- 2000000$ 593 No (0$) VIP Vehicle --
244 Dodo -- 2000000$ 593 No (0$) VIP Vehicle --
245 Dodo -- 2000000$ 593 No (0$) VIP Vehicle --

 

back